Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.2 |
|---|---|
| Date-Time | |
| Location | 35.495?N, 141.840?E |
| Depth | 56.6 km (35.2 miles) |
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
| Distances | 83 km (51 miles) ESE of Hasaki, Japan 99 km (61 miles) ESE of Asahi, Japan 106 km (65 miles) ESE of Omigawa, Japan 107 km (66 miles) ESE of Yokaichiba, Japan |
| Location Uncertainty | horizontal +/- 25.9 km (16.1 miles); depth +/- 9.1 km (5.7 miles) |
| Parameters | NST= 14, Nph= 14, Dmin=323.9 km, Rmss=1.15 sec, Gp=148?, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | usc000c1yi |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000c1yi.php
jet crash in virginia beach john tortorella nicki minaj beez in the trap video food network good friday f/a 18 f 18 crash virginia
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.